KEKEH Her LTELE 1 29 3%
OWOLABI Rodolphe LTELE 1 29 3%
AKAKPO Paul Yevedo LTELE 2 29 7%
NGONDJO-BEM-Z-Ines LTELE 3 29 10%
AHEHEHENOUN A. LTELE 5 29 17%
KLATOLNAN Neldibaye LTELE 9 29 31%
ALLODOKPO S. Alfred LTELE 13 29 45%
ADANDEDJAN Harold Teddy A.K.  LTELE 18 29 62%
VOGBE S. Crinot Sabin  LTELE 18 29 62%
NDADE Gervil-Vivien LTELE 18 29 62%
TCHAWALA Sèdjro Gildas  LTELE 19 29 66%
AKPAKI Ghislain LTELE 20 29 69%
MBOROHOU L. Igor LTELE 20 29 69%
BASSAN Fabrice LTELE 20 29 69%
MAMADOU Héros Dalhia  LTELE 20 29 69%
SALEH Younouss Moutah  LTELE 21 29 72%
DJOSSOU Cosme  LTELE 22 29 76%
MOUSTAPHA Tahir Issa LTELE 24 29 83%
ALI SEÏD Koumta  LTELE 25 29 86%
MBAÏASRA NETOLOUM Nathan  LTELE 25 29 86%
DEWASSONOU Firmin LTELE 26 29 90%
DAH AWINGNANNON Pitié Noudéhouénou LTELE 26 29 90%
GOUBONGO WIKON Eric Eloge  LTELE 26 29 90%
OWOLABI Rodolphe  LTELE 26 29 90%
YOUSSOUF SOULEYMANE SOFO  LTELE 26 29 90%
ABDEL-BASSIT Ousman Adam  LTELE 27 29 93%
AKILOLOU Satingo Samuel  LTELE 27 29 93%
AMOUZOUN Joël Babatoundé  LTELE 27 29 93%
GNINDOU-TEH-SOUKA Marius Trésor  LTELE 27 29 93%
NGALLO-ZONZAPA Géofroy  LTELE 27 29 93%
TODEDJRAPOU Marcel Teddy V.  LTELE 27 29 93%
ANIANOU GBO Adolphe  LTELE 28 29 97%
BOSSOKOMBO MAZOUGON Chris-Olsen LTELE 28 29 97%
DAH-ALODE Ayotola Melvin Tony  LTELE 28 29 97%
GARAMA Carl Wilfried  LTELE 28 29 97%
KAGUIBET-NINGA-O. Christophe C. LTELE 28 29 97%
KOKOUDALE Martial  LTELE 28 29 97%
SOPIO M. Eunice Carine  LTELE 28 29 97%
ATCHADE Mintodê Ernest D.  LTELE 29 29 100%
DJENON DIONRANG Hyacinthe  LTELE 29 29 100%
DANDIBI MAHAMANE Ibrahim  LTELE 29 29 100%
NZENGOU Mickaël-Loïc LTELE 29 29 100%
GNONLONFOUN S. Modeste LTELE 29 29 100%